Internet Web Directory
» Listing Details
Web Page Information
| ID: | 30039 |
| Title: | Ethnologue report for Bulgaria |
| Description: | Deaf population: 533544. Deaf institutions: 19. The number of languages listed for Bulgaria is 11. Of those, all are living languages. ... |
| Preview: | |
| Category: | Regional Europe: Bulgaria |
| Link Owner: | ethnologue.com |
| Added: | November 24, 2007 10:20:11 PM |
| Pagerank: | 8 |
| Hits: | 0 |
Link Popularity Information
| Indexed Pages: 123,000 | Backlinks: 0 | |
| Indexed Pages: 124,000 results· advanced | Backlinks: 65 results· advanced | |
| Indexed Pages: 0 | Backlinks: 0 | |
| Indexed Pages: 925,000 | Backlinks: 410,000 | |
| Indexed Pages: 920,000 | Backlinks: 65,400 |
Alexa Traffic Information