Internet Web Directory
» Listing Details
Web Page Information
| ID: | 32912 |
| Title: | Ethnologue report for Luxembourg |
| Description: | Blind population: 204. Deaf population: 24373. Deaf institutions: 1. The number of languages listed for Luxembourg is 3. Of those, all are living languages. ... |
| Preview: | |
| Category: | Regional Europe: Luxembourg |
| Link Owner: | ethnologue.com |
| Added: | November 29, 2007 11:05:01 PM |
| Pagerank: | 7 |
| Hits: | 0 |
Link Popularity Information
| Indexed Pages: 118,000 | Backlinks: 0 | |
| Indexed Pages: 297,000 results· advanced | Backlinks: 86 results· advanced | |
| Indexed Pages: 0 | Backlinks: 0 | |
| Indexed Pages: 933,000 | Backlinks: 383,000 | |
| Indexed Pages: 929,000 | Backlinks: 69,600 |
Alexa Traffic Information