Internet Web Directory
» Listing Details
Web Page Information
| ID: | 32218 |
| Title: | Ethnologue report for Portugal |
| Description: | Deaf population: 8000 to 638070 (1998). Deaf institutions: 16. The number of languages listed for Portugal is 7. Of those, all are living languages. ... |
| Preview: | |
| Category: | Regional Europe: Portugal |
| Link Owner: | ethnologue.com |
| Added: | November 27, 2007 04:05:24 PM |
| Pagerank: | 7 |
| Hits: | 0 |
Link Popularity Information
| Indexed Pages: 113,000 | Backlinks: 0 | |
| Indexed Pages: 290,000 results· advanced | Backlinks: 79 results· advanced | |
| Indexed Pages: 0 | Backlinks: 0 | |
| Indexed Pages: 877,000 | Backlinks: 364,000 | |
| Indexed Pages: 872,000 | Backlinks: 66,600 |
Alexa Traffic Information